Official WWE Injury Report 2026
The industry’s leading WWE Injury Report. We track confirmed surgeries, medical timelines, and return projections for RAW, SmackDown, and NXT as the Road to WrestleMania 42 in Las Vegas enters its final stretch.
For a full view of the active roster, cross-reference with our WWE Roster Database. Official medical updates can be verified at WWE.com.

Tracker Navigation
Live WWE Injury Report Database
Season 2025-26 | Updated: Feb 18, 2026
Understanding the WWE Injury Report Status Indicators:
Return Soon Medically cleared for contact.
Day-to-Day Minor injury; evaluation ongoing.
Surgery Confirmed surgical procedure.
Out Indefinite or long-term absence.
| Superstar | Brand | Status | Injury | Scouting Report / Timetable |
|---|---|---|---|---|
| Roxanne Perez | RAW | Surgery | Benign Mass (Back) | New Intel (Feb 18): Perez announced on TikTok that she is currently recovering at home following surgery to remove a benign mass from her back. She appears to be in good spirits, though no official timetable for her return has been set. Target Return: TBD. |
| Jaida Parker | NXT | Day-to-Day | Neck | Medical Update (Feb 17): Out of action due to a neck injury. Parker is also serving a storyline suspension. Status remains day-to-day pending further medical clearance. Target Return: TBD. |
| Bianca Belair | SD | Day-to-Day | Finger / Knuckle | Physical Therapy Update (Feb 17): Following her surgery on Feb 16 to address the injury sustained at WrestleMania 41, Belair has officially begun physical therapy. Bodyslam+ notes a “rough” recovery process, but her move to PT is a positive step. Internal return dates remain undisclosed. Target Return: TBD. |
| Xavier Woods | RAW | Out | Shoulder | Medical Status (Feb 16): Woods is taking time off to address a shoulder injury he has been working through for three months. Kofi Kingston confirmed that medical staff advised total rest to avoid further damage. Target Return: TBD. |
| Bron Breakker | RAW | Surgery | Hernia | Status Alert: Post-hernia surgery (Feb 4). Breakker remains sidelined indefinitely, though backstage sentiment remains optimistic regarding his availability for WrestleMania 42. Target Return: April 2026. |
| Chelsea Green | SD | Out | Broken Ankle | Confirmed: Sustained on the Feb 6 SmackDown. Initially thought to be a sprain, Green confirmed a fracture. She is in the early stages of a recovery that will likely span through the Spring. Target Return: Spring 2026. |
| Seth Rollins | RAW | Out | Rotator Cuff Surgery | Visionary Status: Continuing rehabilitation from Oct 2025 surgery. Per Men’s Health, the goal is WrestleMania 42 clearance. Medical staff are prioritizing long-term stability given his workload. Target Return: April 2026. |
| Rey Mysterio | RAW | Day-to-Day | Ribs / Physical Toll | Post-Rumble Monitoring: Sidelined from recent in-ring action following Rumble related injuries noted by Michael Cole. Traveling with the roster and being protected in non-physical segments. Target Return: Late Feb 2026. |
| Sheamus | RAW | Surgery | Shoulder | Addressing significant chronic wear. Currently in the heart of post-surgery rehabilitation. Sidelined until the post-WrestleMania season. Target Return: Spring 2026. |
| Kevin Owens | SD | Out | Neck | Rehabilitating neck fusion surgery. Monitoring progress at the PC, but clearance for contact remains several months away. Target Return: Summer 2026. |
| B-Fab | SD | Day-to-Day | Concussion Protocol | Completing the final stages of standard medical testing. Expected to return to the blue brand imminently. Target Return: Feb 2026. |
| Michin (Mia Yim) | SD | Day-to-Day | Shoulder | Awaiting final medical clearance. Currently participating in light, non-contact drills at the Performance Center. Target Return: Feb 2026. |
| Zoey Stark | RAW | Out | ACL/MCL/Meniscus | Continuing knee reconstruction rehab (May 2025). Internal return projections still focus on a mid-2026 window. Target Return: Summer 2026. |
| Piper Niven | SD | Out | Neck | Status remains unchanged. Monitoring serious neck conditions; not currently cleared for physical activity. |
| Apollo Crews | SD | Day-to-Day | Torn Pectoral | Cleared and awaiting creative booking for a return to programming. |
| Elton Prince | SD | Surgery | 2-Level Neck Fusion | Long-term recovery window from Jan 8 surgery. Impact return not projected until 2027. Target Return: 2027. |
| Naomi | SD | Maternity | N/A | Currently on maternity leave; return not expected for the majority of the 2026 calendar. Target Return: Late 2026. |
| Adriana Rizzo | NXT | Out | ACL + Meniscus | Continuing major knee surgery rehab. Target for clearance set for late Spring 2026. Target Return: Spring 2026. |
| Noam Dar | NXT | Out | Undisclosed | Remains inactive following 2025 injury. |
