Welcome to the ultimate hub for WWE Advanced Analytics, where we dissect the performance of every superstar using surgical precision. In the modern era of sports entertainment, raw wins and losses no longer tell the full story; instead, we utilize deep-data modeling to identify the true elite within the locker room.

The Power of WWE Advanced Analytics
Our WWE Advanced Analytics system provides a comprehensive breakdown of the 2026 roster. By integrating metrics like the Rating Percentage Index (RPI) and Strength of Schedule (SoS), we can objectively rank performers across RAW and SmackDown. This data-driven approach is essential for fans who want to see past the “push” and understand who is truly delivering inside the squared circle.
For more contextual data, you can cross-reference these stats with our Official WWE Roster page or view the Official WWE Superstars database for career backgrounds.
Roster Analytics Matrix
| Superstar | Brand | RPI | SoS | FIN% | FSR | PP (Pts) |
|---|---|---|---|---|---|---|
| Roman Reigns | FA | .782 | .482 | 0% | 0.000 | 3 |
| Je’Von Evans | RAW | .694 | .580 | 100% | 0.166 | 9 |
| Carmelo Hayes | SD | .632 | .315 | 100% | 0.333 | 15 |
| Sami Zayn | SD | .612 | .525 | 100% | 0.400 | 7 |
| Rhea Ripley | SD | .598 | .310 | 100% | 0.250 | 19 |
| Trick Williams | SD | .585 | .425 | 100% | 0.200 | 10 |
| Iyo Sky | SD | .578 | .285 | 100% | 0.429 | 16 |
| Jade Cargill | SD | .565 | .410 | 100% | 0.000 | 9 |
| Damian Priest | FA | .542 | .480 | 100% | 0.200 | 7 |
| Alexa Bliss | SD | .538 | .390 | 100% | 0.000 | 12 |
| Stephanie Vaquer | RAW | .522 | .363 | 100% | 0.500 | 6 |
| Penta | RAW | .515 | .385 | 50% | 0.166 | 12 |
| Akira Tozawa | RAW | .512 | .285 | 100% | 0.000 | 9 |
| Otis | RAW | .512 | .285 | 100% | 0.000 | 9 |
| Becky Lynch | FA | .508 | .185 | 100% | 0.000 | 6 |
| CM Punk | RAW | .506 | .342 | 66% | 1.000 | 9 |
| Charlotte Flair | FA | .505 | .266 | 100% | 0.000 | 9 |
| Drew McIntyre | FA | .500 | .333 | 100% | 0.500 | 9 |
| Dragon Lee | ME | .500 | .210 | 75% | 0.000 | 12 |
| Jordynne Grace | SD | .500 | .210 | 100% | 0.000 | 9 |
| Austin Theory | RAW | .500 | .388 | 100% | 0.000 | 6 |
| Asuka | RAW | .500 | .415 | 100% | 0.250 | 3 |
| Alex Shelley | ME | .485 | .325 | 100% | 0.000 | 6 |
| Chris Sabin | ME | .485 | .325 | 100% | 0.000 | 3 |
| Cody Rhodes | SD | .485 | .583 | 100% | 0.000 | 7 |
| Tama Tonga | SD | .480 | .266 | 100% | 0.000 | 9 |
| Solo Sikoa | SD | .462 | .485 | 100% | 1.000 | 9 |
| AJ Styles | FA | .442 | .625 | 100% | 1.000 | 4 |
| Ilja Dragunov | SD | .435 | .500 | 100% | 0.750 | 6 |
| Rusev | ME | .430 | .115 | 100% | 0.000 | 6 |
| Brutus Creed | ME | .425 | .480 | 100% | 0.000 | 3 |
| Julius Creed | ME | .425 | .480 | 100% | 0.000 | 3 |
| Logan Paul | FA | .415 | .515 | 100% | 0.000 | 4 |
| Grayson Waller | ME | .410 | .333 | 100% | 0.000 | 3 |
| Bronson Reed | RAW | .410 | .540 | 100% | 0.000 | 4 |
| Oba Femi | SD | .398 | .410 | 100% | 0.000 | 3 |
| Tonga Loa | SD | .385 | .125 | 100% | 0.000 | 3 |
| Berto | ME | .385 | .125 | 100% | 0.000 | 3 |
| Chad Gable | RAW | .380 | .320 | 100% | 0.000 | 3 |
| Rey Mysterio | FA | .378 | .450 | 100% | 0.500 | 3 |
| Axiom | SD | .375 | .315 | 100% | 1.000 | 3 |
| Nathan Frazer | SD | .365 | .412 | 100% | 0.500 | 3 |
| Liv Morgan | FA | .362 | .388 | 33% | 0.000 | 10 |
| Roxanne Perez | FA | .355 | .412 | 100% | 0.500 | 4 |
| Kit Wilson | SD | .325 | .580 | 100% | 0.000 | 3 |
| Bravo Americano | RAW | .315 | .425 | 100% | 0.250 | 6 |
| Rayo Americano | RAW | .315 | .425 | 100% | 0.000 | 3 |
| Kiana James | FA | .310 | .412 | 100% | 0.000 | 3 |
| Lyra Valkyria | FA | .308 | .412 | 100% | 0.000 | 3 |
| Giulia | FA | .295 | .412 | 100% | 0.000 | 9 |
| JC Mateo | SD | .290 | .315 | 100% | 0.000 | 6 |
| Tiffany Stratton | FA | .288 | .412 | 100% | 0.000 | 3 |
| Rey Fenix | SD | .285 | .580 | 100% | 0.000 | 3 |
| Bron Breakker | FA | .225 | .583 | 0% | 0.666 | 2 |
| The Miz | FA | .198 | .625 | 0% | 0.250 | 1 |
| Shinsuke Nakamura | FA | .195 | .515 | 0% | 0.250 | 1 |
| Apollo Crews | ME | .182 | .612 | 0% | 0.000 | 0 |
| Johnny Gargano | SD | .175 | .515 | 0% | 0.000 | 0 |
| Aleister Black | SD | .168 | .480 | 0% | 0.000 | 0 |
| Finn Balor | RAW | .155 | .512 | 0% | 1.000 | 0 |
| Chelsea Green | FA | .142 | .515 | 0% | 0.000 | 0 |
| Lash Legend | FA | .138 | .482 | 0% | 0.000 | 2 |
| Nia Jax | FA | .138 | .482 | 0% | 0.250 | 2 |
| Raquel Rodriguez | FA | .132 | .450 | 0% | 0.333 | 0 |
| Kairi Sane | FA | .125 | .412 | 0% | 0.000 | 0 |
| Erick Rowan | SD | .120 | .410 | 0% | 0.000 | 0 |
| Dexter Lumis | SD | .120 | .410 | 0% | 0.000 | 0 |
| Joe Gacy | SD | .120 | .410 | 0% | 0.000 | 0 |
| Uncle Howdy | SD | .120 | .410 | 0% | 0.000 | 0 |
| Maxxine Dupri | FA | .115 | .385 | 0% | 0.000 | 2 |
| Ivy Nile | FA | .115 | .385 | 0% | 0.000 | 0 |
| Nattie | FA | .115 | .385 | 0% | 0.000 | 2 |
| Bayley | FA | .110 | .350 | 0% | 0.200 | 0 |
| Jacob Fatu | SD | .105 | .315 | 0% | 0.000 | 0 |
| Erik | ME | .095 | .280 | 0% | 0.000 | 0 |
| Ivar | ME | .095 | .280 | 0% | 0.000 | 0 |
| Cruz Del Toro | ME | .085 | .260 | 0% | 0.000 | 0 |
| Joaquin Wilde | ME | .085 | .260 | 0% | 0.000 | 0 |
| Xavier Woods | RAW | .075 | .240 | 0% | 0.000 | 0 |
| Kofi Kingston | RAW | .075 | .240 | 0% | 0.000 | 0 |
| Brock Lesnar | FA | .222 | .296 | 0% | 0.000 | 0 |
| Lola Vice | FA | .222 | .296 | 0% | 0.000 | 0 |
| Sol Ruca | FA | .222 | .296 | 0% | 0.000 | 0 |
| Jacy Jayne | FA | .222 | .296 | 0% | 0.000 | 0 |
| Kelani Jordan | FA | .222 | .296 | 0% | 0.000 | 0 |
| Nikki Bella | FA | .222 | .296 | 0% | 0.000 | 0 |
| Brie Bella | FA | .222 | .296 | 0% | 0.000 | 0 |
| Candice LeRae | FA | .222 | .296 | 0% | 0.000 | 0 |
| Zelina Vega | FA | .222 | .296 | 0% | 0.000 | 0 |
| Dominik Mysterio | RAW | .220 | .290 | 0% | 0.000 | 0 |
Analytics Glossary
Understanding the PWS Intelligence Metrics.
