WWE Analytics — 2026 Regular Season
WWE Stats Leaderboard
Tracking Status:
LIVE — UPDATED POST-RAW (FEB 17)
LIVE — UPDATED POST-RAW (FEB 17)
The Ultimate Hub for WWE Stats
Welcome to the definitive home for WWE Stats in 2026. In the modern era of sports entertainment, understanding the mathematical reality behind the drama is essential for true analysis. This dashboard tracks real-time data across Monday Night RAW, Friday Night SmackDown, and Premium Live Events to separate the contenders from the pretenders.
Whether you are tracking championship lineage or analyzing win-loss ratios, our WWE Stats engine provides the objective truth. For a deeper analysis of individual careers, we recommend cross-referencing this data with our Full Roster Database or visiting the official WWE Superstars archive.

Volume & Record Percentiles
Most Matches (Total Load)
| RK | Superstar | W-L-D | Matches |
|---|---|---|---|
| 1 | Rhea Ripley | 6-1-1 | 8 |
| 2 | Liv Morgan | 3-4-0 | 7 |
| 3 | Carmelo Hayes | 6-1-0 | 7 |
| 4 | IYO SKY | 5-1-1 | 7 |
| 5 | Alexa Bliss | 4-3-0 | 7 |
| 6 | Giulia | 3-4-0 | 7 |
| 7 | Austin Theory | 2-4-1 | 7 |
| 8 | Bravo Americano | 2-4-0 | 6 |
| 9 | Trick Williams | 3-2-1 | 6 |
| 10 | Ilja Dragunov | 2-4-0 | 6 |
Most Wins (Overall)
| RK | Superstar | Brand | Wins |
|---|---|---|---|
| 1 | Carmelo Hayes | SD | 6 |
| 2 | Rhea Ripley | RAW | 6 |
| 3 | IYO SKY | RAW | 5 |
| 4 | Alexa Bliss | RAW | 4 |
| 5 | Tama Tonga | SD | 4 |
| 6 | Je’Von Evans | RAW | 4 |
| 7 | Penta | RAW | 4 |
| 8 | Jade Cargill | RAW | 3 |
| 9 | Charlotte Flair | SD | 3 |
| 10 | Otis | RAW | 3 |
Most Losses (Overall)
| RK | Superstar | Brand | Losses |
|---|---|---|---|
| 1 | Chelsea Green | SD | 5 |
| 2 | Asuka | RAW | 4 |
| 3 | Bronson Reed | SD | 4 |
| 4 | Ivy Nile | RAW | 4 |
| 5 | Kairi Sane | SD | 4 |
| 6 | Lash Legend | SD | 4 |
| 7 | Raquel Rodriguez | SD | 4 |
| 8 | Liv Morgan | RAW | 4 |
| 9 | Bravo Americano | RAW | 4 |
| 10 | Austin Theory | RAW | 4 |
Best Win % (Min. 5 Matches)
| RK | Superstar | Record | Win % |
|---|---|---|---|
| 1 | Carmelo Hayes | 6-1-0 | .857 |
| 2 | Rhea Ripley | 6-1-1 | .750 |
| 3 | IYO SKY | 5-1-0 | .714 |
| 4 | Penta | 4-2-0 | .667 |
| 5 | Je’Von Evans | 4-2-0 | .667 |
| 6 | Akira Tozawa | 3-2-0 | .600 |
| 7 | Charlotte Flair | 3-2-0 | .600 |
| 8 | Jordynne Grace | 3-2-0 | .600 |
| 9 | Alexa Bliss | 4-3-0 | .571 |
| 10 | Trick Williams | 3-2-1 | .500 |
Show Specific Standings
Monday Night RAW Records
RAW| RK | Superstar | Record | Win % |
|---|---|---|---|
| 1 | CM Punk | 3-0 | 1.000 |
| 2 | Rhea Ripley | 3-0 | 1.000 |
| 3 | Stephanie Vaquer | 2-0 | 1.000 |
| 4 | Becky Lynch | 2-0 | 1.000 |
| 5 | IYO SKY | 2-0 | 1.000 |
| 6 | Dragon Lee | 2-0 | 1.000 |
| 7 | Je’Von Evans | 3-1 | .750 |
| 8 | Penta | 3-1 | .750 |
| 9 | Jey Uso | 1-0 | 1.000 |
| 10 | Jimmy Uso | 1-0 | 1.000 |
Friday Night SmackDown Records
SD| RK | Superstar | Record | Win % |
|---|---|---|---|
| 1 | Carmelo Hayes | 6-1 | .857 |
| 2 | Tama Tonga | 4-0 | 1.000 |
| 3 | Jade Cargill | 3-0 | 1.000 |
| 4 | Trick Williams | 3-0 | 1.000 |
| 5 | Alexa Bliss | 4-2 | .667 |
| 6 | Charlotte Flair | 3-1 | .750 |
| 7 | Jordynne Grace | 3-1 | .750 |
| 8 | Randy Orton | 2-0 | 1.000 |
| 9 | Damian Priest | 2-0 | 1.000 |
| 10 | Rhea Ripley | 2-0 | 1.000 |
WWE Main Event Records
ME| RK | Superstar | Record | Win % |
|---|---|---|---|
| 1 | Rusev | 2-0 | 1.000 |
| 2 | Otis | 2-0 | 1.000 |
| 3 | Alex Shelley | 2-0 | 1.000 |
| 4 | Dragon Lee | 1-0 | 1.000 |
| 5 | Rey Fenix | 1-0 | 1.000 |
| 6 | Lyra Valkyria | 1-0 | 1.000 |
| 7 | Ilja Dragunov | 1-0 | 1.000 |
| 8 | Talla Tonga | 1-0 | 1.000 |
| 9 | Chris Sabin | 1-0 | 1.000 |
| 10 | Berto | 1-0 | 1.000 |
SNME & PLE Records
PLE| RK | Superstar | Record | Win % |
|---|---|---|---|
| 1 | Gunther | 1-0 | 1.000 |
| 2 | Drew McIntyre | 1-0 | 1.000 |
| 3 | Roman Reigns | 1-0 | 1.000 |
| 4 | Sami Zayn | 1-1 | .500 |
| 5 | Rhea Ripley | 1-1 | .500 |
| 6 | Liv Morgan | 1-1 | .500 |
| 7 | IYO SKY | 1-1 | .500 |
| 8 | AJ Styles | 1-1 | .500 |
| 9 | Sami Zayn | 1-1 | .500 |
| 10 | Trick Williams | 0-1 | .000 |
Big Match Performance
Most Main Event Matches
| RK | Superstar | Brand | Events |
|---|---|---|---|
| 1 | Damian Priest | SD | 4 |
| 2 | Randy Orton | SD | 4 |
| 3 | Cody Rhodes | SD | 4 |
| 4 | Sami Zayn | SD | 4 |
| 5 | CM Punk | RAW | 3 |
| 6 | Bron Breakker | RAW | 3 |
| 7 | Austin Theory | RAW | 3 |
| 8 | Joaquin Wilde | SD | 3 |
| 9 | Trick Williams | SD | 3 |
| 10 | Julius Creed | RAW | 3 |
Main Event Win/Loss Records
| RK | Superstar | ME Record | ME Win% |
|---|---|---|---|
| 1 | CM Punk | 3-0 | 1.000 |
| 2 | Akira Tozawa | 2-0 | 1.000 |
| 3 | Bravo Americano | 2-0 | 1.000 |
| 4 | Otis | 2-0 | 1.000 |
| 5 | Sami Zayn | 2-1 | 1.000 |
| 6 | Drew McIntyre | 1-0 | 1.000 |
| 7 | Lyra Valkyria | 1-0 | 1.000 |
| 8 | Rayo Americano | 1-0 | 1.000 |
| 9 | Roman Reigns | 1-0 | 1.000 |
| 10 | Stephanie Vaquer | 1-0 | 1.000 |
Title Match Record (Championship Bouts)
| RK | Superstar | Title Rec | Wins |
|---|---|---|---|
| 1 | Carmelo Hayes | 5-0 | 5 |
| 2 | CM Punk | 3-0 | 3 |
| 3 | IYO SKY | 3-0 | 3 |
| 4 | Rhea Ripley | 3-0 | 3 |
| 5 | Becky Lynch | 2-0 | 2 |
| 6 | Drew McIntyre | 2-0 | 2 |
| 7 | Giulia | 2-1 | 2 |
| 8 | Jey Uso | 1-0 | 1 |
| 9 | Jimmy Uso | 1-0 | 1 |
| 10 | Solo Sikoa | 1-0 | 1 |
Duration & Current Tracks
Active Win Streaks (Hot Tracks)
| RK | Superstar | Trend | Streak |
|---|---|---|---|
| 1 | Tama Tonga | ▲ | 4W |
| 2 | CM Punk | ▲ | 3W |
| 3 | Talla Tonga | ▲ | 3W |
| 4 | Jade Cargill | ▲ | 3W |
| 5 | Drew McIntyre | ▲ | 2W |
| 6 | Alex Shelley | ▲ | 2W |
| 7 | Stephanie Vaquer | ▲ | 2W |
| 8 | JC Mateo | ▲ | 2W |
| 9 | Je’Von Evans | ▲ | 2W |
| 10 | Oba Femi | ▲ | 1W |
Active Losing Streaks (Cold Tracks)
| RK | Superstar | Trend | Streak |
|---|---|---|---|
| 1 | Chelsea Green | ▼ | 5L |
| 2 | Raquel Rodriguez | ▼ | 4L |
| 3 | The Miz | ▼ | 4L |
| 4 | Roxanne Perez | ▼ | 4L |
| 5 | Kairi Sane | ▼ | 4L |
| 6 | Shinsuke Nakamura | ▼ | 4L |
| 7 | Bravo Americano | ▼ | 4L |
| 8 | Apollo Crews | ▼ | 4L |
| 9 | Joaquin Wilde | ▼ | 4L |
| 10 | Matt Cardona | ▼ | 3L |
Average Match Time (Workhorse Index)
| RK | Superstar | Matches | AVG TIME |
|---|---|---|---|
| 1 | Sol Ruca | 1 | 50:47 |
| 2 | Cody Rhodes | 4 | 25:41 |
| 3 | Drew McIntyre | 2 | 23:31 |
| 4 | Charlotte Flair | 5 | 21:14 |
| 5 | AJ Styles | 4 | 20:23 |
| 6 | CM Punk | 3 | 20:19 |
| 7 | Aleister Black | 2 | 20:19 |
| 8 | Oba Femi | 2 | 19:56 |
| 9 | Raquel Rodriguez | 4 | 19:38 |
| 10 | Stephanie Vaquer | 2 | 17:24 |
