WWE Analytics — 2026 Regular Season
WWE Stats Leaderboard
Tracking Status:
LIVE — UPDATED POST-ELIMINATION CHAMBER (MAR 1)
LIVE — UPDATED POST-ELIMINATION CHAMBER (MAR 1)
The Ultimate Hub for WWE Stats
Welcome to the definitive home for WWE Stats in 2026. In the modern era of sports entertainment, understanding the mathematical reality behind the drama is essential for true analysis. This dashboard tracks real-time data across Monday Night RAW, Friday Night SmackDown, and Premium Live Events to separate the contenders from the pretenders.
Whether you are tracking championship lineage or analyzing win-loss ratios, our WWE Stats engine provides the objective truth. For a deeper analysis of individual careers, we recommend cross-referencing this data with our Full Roster Database or visiting the official WWE Superstars archive.

Volume & Record Percentiles
Most Matches (Total Load)
| RK | Superstar | W-L-D | Matches |
|---|---|---|---|
| 1 | Rhea Ripley | 8-2-1 | 11 |
| 2 | Carmelo Hayes | 9-2-0 | 11 |
| 3 | IYO SKY | 5-4-1 | 10 |
| 4 | Alexa Bliss | 5-5-0 | 10 |
| 5 | Penta | 8-2-0 | 10 |
| 6 | Je’Von Evans | 7-3-0 | 10 |
| 7 | Trick Williams | 5-3-1 | 9 |
| 8 | Damian Priest | 5-3-1 | 9 |
| 9 | Giulia | 3-6-0 | 9 |
| 10 | Charlotte Flair | 4-4-0 | 8 |
Most Wins (Overall)
| RK | Superstar | Brand | Wins |
|---|---|---|---|
| 1 | Carmelo Hayes | SD | 9 |
| 2 | Rhea Ripley | RAW | 8 |
| 3 | Penta | Free Agent | 8 |
| 4 | Je’Von Evans | RAW | 7 |
| 5 | Oba Femi | Free Agent | 6 |
| 6 | Alexa Bliss | SD | 5 |
| 7 | IYO SKY | RAW | 5 |
| 8 | Tama Tonga | SD | 5 |
| 9 | Trick Williams | SD | 5 |
| 10 | DDamian Priest | SD | 5 |
Most Losses (Overall)
| RK | Superstar | Brand | Losses |
|---|---|---|---|
| 1 | Kairi Sane | RAW | 7 |
| 2 | Raquel Rodriguez | SD | 7 |
| 3 | Asuka | RAW | 7 |
| 4 | Ilja Dragunov | SD | 6 |
| 5 | Giulia | SD | 6 |
| 6 | Kiana James | SD | 6 |
| 7 | Bronson Reed | RAW | 5 |
| 8 | Ivy Nile | RAW | 5 |
| 9 | The Miz | SD | 5 |
| 10 | Austin Theory | RAW | 5 |
Best Win % (Min. 5 Matches)
| RK | Superstar | Record | Win % |
|---|---|---|---|
| 1 | Oba Femi | 6-1-0 | .857 |
| 2 | Tama Tonga | 5-1-0 | .833 |
| 3 | Carmelo Hayes | 9-2-0 | .818 |
| 4 | Penta | 8-2-0 | .800 |
| 5 | Rhea Ripley | 8-2-1 | .727 |
| 6 | Je’Von Evans | 7-3-0 | .700 |
| 7 | Jordynne Grace | 4-2-0 | .667 |
| 8 | Tiffany Stratton | 4-2-0 | .667 |
| 9 | Akira Tozawa | 3-2-0 | .600 |
| 10 | Gunther | 3-2-0 | .600 |
Show Specific Standings
Monday Night RAW Records
RAW| RK | Superstar | Record | Differential |
|---|---|---|---|
| 1 | Penta | 8-1 | +7 |
| 2 | Je’Von Evans | 6-1 | +5 |
| 3 | CM Punk | 3-0 | +3 |
| 4 | Rhea Ripley | 3-0 | +3 |
| 5 | Stephanie Vaquer | 3-0 | +3 |
| 6 | Becky Lynch | 2-0 | +2 |
| 7 | AJ Lee | 1-0 | +1 |
| 8 | Oba Femi | 1-0 | +1 |
| 9 | Gunther | 2-1 | +1 |
| 10 | Nattie | 2-1 | +1 |
Friday Night SmackDown Records
SD| RK | Superstar | Record | Differential |
|---|---|---|---|
| 1 | Carmelo Hayes | 9-2 | +7 |
| 2 | Trick Williams | 5-0 | +5 |
| 3 | Damian Priest | 5-1 | +4 |
| 4 | Tama Tonga | 5-1 | +4 |
| 5 | Jade Cargill | 4-0 | +4 |
| 6 | Tiffany Stratton | 4-0 | +4 |
| 7 | Oba Femi | 4-0 | +4 |
| 8 | Jordynne Grace | 4-1 | +3 |
| 9 | R Truth | 3-0 | +3 |
| 10 | Alexa Bliss | 5-3 | +2 |
WWE Main Event Records
ME| RK | Superstar | Record | Differential |
|---|---|---|---|
| 1 | Rusev | 2-0 | +2 |
| 2 | Otis | 2-0 | +2 |
| 3 | Alex Shelley | 2-0 | +2 |
| 4 | Rey Fenix | 2-0 | +2 |
| 5 | Uncle Howdy | 1-0 | +1 |
| 6 | Lyra Valkyria | 1-0 | +1 |
| 7 | Ilja Dragunov | 1-0 | +1 |
| 8 | Talla Tonga | 1-0 | +1 |
| 9 | Chris Sabin | 1-0 | +1 |
| 10 | Erick Rowan | 1-0 | +1 |
SNME & PLE Records
PLE| RK | Superstar | Record | Win % |
|---|---|---|---|
| 1 | CM Punk | 1-0 | 1.000 |
| 2 | Drew McIntyre | 1-0 | 1.000 |
| 3 | Roman Reigns | 1-0 | 1.000 |
| 4 | AJ Lee | 1-0 | 1.000 |
| 5 | Rhea Ripley | 2-1 | .667 |
| 6 | Liv Morgan | 1-1 | .500 |
| 7 | IYO SKY | 1-1 | .500 |
| 8 | AJ Styles | 1-1 | .500 |
| 9 | Sami Zayn | 1-1 | .500 |
| 10 | Gunther | 1-1 | .500 |
Big Match Performance
Most Main Event Matches
| RK | Superstar | Brand | Events |
|---|---|---|---|
| 1 | Randy Orton | SD | 6 |
| 2 | Cody Rhodes | SD | 6 |
| 3 | Damian Priest | SD | 4 |
| 4 | Sami Zayn | SD | 4 |
| 5 | Trick Williams | SD | 4 |
| 6 | Bron Breakker | RAW | 3 |
| 7 | Austin Theory | RAW | 3 |
| 8 | Joaquin Wilde | SD | 3 |
| 9 | CM Punk | RAW | 3 |
| 10 | Julius Creed | RAW | 3 |
Main Event Win/Loss Records
| RK | Superstar | ME Record | ME Win% |
|---|---|---|---|
| 1 | CM Punk | 3-0 | 1.000 |
| 2 | Akira Tozawa | 2-0 | 1.000 |
| 3 | Bravo Americano | 2-0 | 1.000 |
| 4 | Otis | 2-0 | 1.000 |
| 5 | Sami Zayn | 2-1 | 1.000 |
| 6 | Drew McIntyre | 1-0 | 1.000 |
| 7 | Lyra Valkyria | 1-0 | 1.000 |
| 8 | Rayo Americano | 1-0 | 1.000 |
| 9 | Roman Reigns | 1-0 | 1.000 |
| 10 | Stephanie Vaquer | 1-0 | 1.000 |
Title Match Record (Championship Bouts)
| RK | Superstar | Title Rec | Wins |
|---|---|---|---|
| 1 | Carmelo Hayes | 6-0 | 6 |
| 2 | CM Punk | 4-0 | 4 |
| 3 | IYO SKY | 3-1 | 3 |
| 4 | Rhea Ripley | 3-1 | 3 |
| 5 | Drew McIntyre | 2-0 | 2 |
| 6 | Becky Lynch | 2-1 | 2 |
| 7 | Giulia | 2-1 | 2 |
| 8 | Jey Uso | 1-0 | 1 |
| 9 | Jimmy Uso | 1-0 | 1 |
| 10 | Solo Sikoa | 1-0 | 1 |
Duration & Current Tracks
Active Win Streaks (Hot Tracks)
| RK | Superstar | Trend | Streak |
|---|---|---|---|
| 1 | Tama Tonga | ▲ | 5W |
| 2 | Oba Femi | ▲ | 4W |
| 3 | CM Punk | ▲ | 4W |
| 4 | Talla Tonga | ▲ | 3W |
| 5 | Jade Cargill | ▲ | 3W |
| 6 | Julius Creed | ▲ | 2W |
| 7 | Stephanie Vaquer | ▲ | 2W |
| 8 | JC Mateo | ▲ | 2W |
| 9 | Uncle Howdy | ▲ | 2W |
| 10 | Drew McIntyre | ▲ | 2W |
Active Losing Streaks (Cold Tracks)
| RK | Superstar | Trend | Streak |
|---|---|---|---|
| 1 | Kairi Sane | ▼ | 6L |
| 2 | Joaquin Wilde | ▼ | 5L |
| 3 | Chelsea Green | ▼ | 5L |
| 4 | The Miz | ▼ | 5L |
| 5 | Roxanne Perez | ▼ | 4L |
| 6 | Shinsuke Nakamura | ▼ | 4L |
| 7 | Bravo Americano | ▼ | 4L |
| 8 | Apollo Crews | ▼ | 4L |
| 9 | Giulia | ▼ | 4L |
| 10 | Matt Cardona | ▼ | 4L |
Average Match Time (Workhorse Index)
| RK | Superstar | Matches | AVG TIME |
|---|---|---|---|
| 1 | Sol Ruca | 1 | 50:47 |
| 2 | Cody Rhodes | 5 | 25:37 |
| 3 | Drew McIntyre | 2 | 23:31 |
| 4 | AJ Styles | 4 | 20:23 |
| 5 | CM Punk | 4 | 20:15 |
| 6 | Charlotte Flair | 6 | 19:47 |
| 7 | Raquel Rodriguez | 3 | 18:52 |
| 8 | Finn Balor | 2 | 18:17 |
| 9 | Stephanie Vaquer | 2 | 17:24 |
| 10 | Lash Legend | 6 | 17:22 |
